ASVÖ Wien TAL 2004 |
Krems 21.08.04 - 27.08.04 |
Klub Klasse |
Tag 2, 27.08.2004 | |||||||||||
Assigned Area Task, 02:00 | |||||||||||
Turnpoint | Distance | Heading | Observation zone | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LENGENKI | 3,7km | zum nächsten Wendepunkt, Linie 20,0km | |||||||||
RETZ BBA | 41,2km | 40° | Zylinder R=25,0km | ||||||||
MARTINKI | 73,0km | 235° | Zylinder R=25,0km | ||||||||
DROSS SC | 32,6km | 72° | Zylinder R=500m | ||||||||
KREMS | 5,0km | 112° | Linie 1,0km, Winkel=110° | ||||||||
Total: | 54,0km/251,4km |
Powered by SeeYou