ASVÖ Wien TAL 2004 |
Krems 21.08.04 - 27.08.04 |
Offene Klasse |
Tag 2, 27.08.2004 | |||||||||||
Assigned Area Task, 02:00 | |||||||||||
Turnpoint | Distance | Heading | Observation zone | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LENGENKI | 3,7km | zum nächsten Wendepunkt, Linie 20,0km | |||||||||
RETZ BBA | 41,2km | 40° | Zylinder R=20,0km | ||||||||
NONNDOF | 80,5km | 259° | Zylinder R=40,0km | ||||||||
HARDEGRU | 75,8km | 69° | Zylinder R=25,0km | ||||||||
ROSENASC | 63,6km | 245° | Zylinder R=25,0km | ||||||||
DROSS SC | 40,5km | 113° | Zylinder R=500m | ||||||||
KREMS | 5,0km | 112° | Linie 1,0km, Winkel=110° | ||||||||
Total: | 103,1km/521,7km |
Powered by SeeYou