ASVÖ Wien TAL 2004 |
Krems 21.08.04 - 27.08.04 |
Klub Klasse |
Tag 3, 28.08.2004 | |||||||||||
Assigned Area Task, 02:00 | |||||||||||
Turnpoint | Distance | Heading | Observation zone | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LENGENKI | 3,7km | zum nächsten Wendepunkt, Linie 20,0km | |||||||||
RETZ BBA | 41,2km | 40° | Zylinder R=20,0km | ||||||||
NONNDOF | 80,5km | 259° | Zylinder R=20,0km | ||||||||
DROSS SC | 53,3km | 108° | Zylinder R=500m | ||||||||
KREMS | 5,0km | 112° | Linie 1000m, Winkel=110° | ||||||||
Total: | 105,0km/257,0km |
Powered by SeeYou